Astragalus
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Fabales | Legumes (pea and bean families) |
Family | Fabaceae | Legume family (peas and beans) |
Genus | Astragalus | From the Greek astragalos meaning “ankle bone” and an early name applied to some plants in this family because of the shape of the seeds |
About plant names...
[An article has not been written yet.]
Astragalus description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

(Astragalus) · 5/26/2009 · Petrified Forest, Arizona ≈ 3½ × 2½' (1 × 0.7 m) Species not yet identified 
Range:

About this map...
|