Begonia ‘Snoopy’
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Rosidae | Roses, legumes, proteas, dogwoods, hydrangeas, mistletoes, euphorbias, grapes, many more |
Order | Violales | A large group that takes its name from violets |
Family | Begoniaceae | |
Genus | Begonia | |
Cultivar | ‘Snoopy’ | |
About plant names...
[An article has not been written yet.]
Begonia ‘Snoopy’ description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 10 × 7" (25 × 16 cm) 

8/31/2013 · Lewis Ginter Botanical Garden, Richmond, Virginia ≈ 12 × 8" (31 × 21 cm) 
|