Ericameria bloomeri (A. Gray) J.F. Macbr.
Haplopappus bloomeri A. Gray
Haplopappus bloomeri A. Gray var. angustatus A. Gray
Haplopappus bloomeri A. Gray ssp. sonnei (A. Gray) H.M. Hall
Haplopappus bloomeri A. Gray var. sonnei (A. Gray) Greene
Rabbitbrush
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Ericameria | From the Greek Erica (Ereika), “heath,” and meris or meros for “division or part,” referring to the heath-like leaves |
Species | bloomeri | Named for Dr. Hiram Green Bloomer (1819-1874), an early San Francisco botanist and one of the founders of the California Academy of Sciences |
About plant names...
[An article has not been written yet.]
Ericameria bloomeri description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

8/29/2007 · Klamath Marsh/Wocus Bay, Oregon ≈ 3½ × 2½" (9.3 × 6.2 cm) ID is uncertain 

Mt. Shasta is in the background. · 8/28/2007 · Shasta National Forest, Oregon ≈ 5½ × 8½' (1.7 × 2.6 m) ID is uncertain 
Range:

About this map...
|