Vernonia
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Vernonia | Named for the English botanist William Vernon, d. 1711 |
About plant names...
[An article has not been written yet.]
Vernonia description by Thomas H. Kent, last updated 25 May 2020.
© FloraFinder.org. All rights reserved.
|
|

Ironweed (Vernonia) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 15 × 10" (39 × 26 cm) Species not yet identified 

Ironweed (Vernonia) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 5 × 3½" (13 × 9.2 cm) Species not yet identified 

Ironweed (Vernonia) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts ≈ 6 × 4" (15 × 10 cm) Species not yet identified 
|