Centaurea jacea L.
Brown knapweed, brownray knapweed
[An article has not been written yet.]
7/31/2012 · Bemis Rd Conservation Area, Pepperell, Massachusetts · ≈ 2½ × 2½″ (6.7 × 6.5 cm)
ID is uncertain 
7/31/2012 · Bemis Rd Conservation Area, Pepperell, Massachusetts · ≈ 3½ × 3″ (8.6 × 8.1 cm)
ID is uncertain 
7/31/2012 · Bemis Rd Conservation Area, Pepperell, Massachusetts · ≈ 3½ × 2½″ (9.8 × 6.6 cm)
ID is uncertain 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Asteridae | A large class that encompasses asters |
| Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
| Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
| Genus | Centaurea | From the Latin and a reference to the Centaur Chiron who was supposed to have discovered the medicinal uses of a plant in Greece that came to be called Centaury |
| Species | jacea |
Centaurea jacea description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.