Chelone L.
Turtlehead
[An article has not been written yet.]
Turtlehead (Chelone) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts · ≈ 1 × 1′ (34 × 39 cm)
Species not yet identified 
Turtlehead (Chelone) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts · ≈ 11 × 7″ (27 × 18 cm)
Species not yet identified 
Turtlehead (Chelone) · 9/14/2010 · Garden in the Woods, Framingham, Massachusetts · ≈ 1 × 1′ (36 × 40 cm)
Species not yet identified 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Asteridae | A large class that encompasses asters |
| Order | Lamiales | Aromatic herbs and shrubs, including lavender, lilac, olive, jasmine, ash, teak, snapdragon, sesame, psyllium, garden sage, mint, basil, and rosemary |
| Family | Plantaginaceae | Plantains |
| Genus | Chelone | Greek for “tortoise” referring to shape of flower to tortoise head |
Chelone description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.