Emilia fosbergii Nicolson
Tasselflower, Florida tasselflower
[An article has not been written yet.]
4/10/2015 · Big Cypress National Preserve Visitor Center, Florida · ≈ 2½ × 3″ (6.2 × 7.9 cm) 
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Asteridae | A large class that encompasses asters |
| Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
| Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
| Genus | Emilia | |
| Species | fosbergii | After Francis Raymond Fosberg (1908-1993), one of the great plant conservationsists who was also interested in ecology, geography, geology and was a botanist for the U.S. Geological Survey and the Smithsonian Institution who specialized in the floras of California, South America and Polynesia and authored Flora of Micronesia |
Emilia fosbergii description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.