Thyella tamnifolia (L.) Raf.
Jacquemontia tamnifolia (L.) Griseb.
Jacquemontia, hairy clustervine
[An article has not been written yet.]
| Kingdom | Plantae | Plants, but not fungi, lichens, or algae (from Stearn's Botanical Latin) |
| Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
| Division | Magnoliophyta | Flowering plants, also known as angiosperms |
| Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
| Subclass | Asteridae | A large class that encompasses asters |
| Order | Solanales | Potatoes, eggplants, tomatoes, peppers, tobacco, petunias, sweet potatoes, morning glories, many others |
| Family | Convolvulaceae | Bindweed or morning glory family |
| Genus | Jacquemontia | For Victor Jacquemont (1801-1832), a French geologist and botanical explorer |
| Species | tamnifolia |
Jacquemontia tamnifolia description by Thomas H. Kent, not updated.
© FloraFinder.org. All rights reserved.