Pluchea camphorata
Stinkweed
Kingdom | Plantae | Plants, but not fungi, lichens, or algae |
Subkingdom | Tracheobionta | Vascular plants—plants with a “circulatory system” for delivering water and nutrients |
Division | Magnoliophyta | Flowering plants, also known as angiosperms |
Class | Magnoliopsida | Dicotyledons—plants with two initial seed leaves |
Subclass | Asteridae | A large class that encompasses asters |
Order | Asterales | Flowering plants with a central disk flower and surrounding petals, like daisies |
Family | Asteraceae | The aster family, which also includes daisies and sunflowers; from the Greek ἀστήρ, “star,” for the star-shaped flowers |
Genus | Pluchea | For Noël-Antoine Pluche (1688-1761), a French naturalist |
Species | camphorata | |
About plant names...
[An article has not been written yet.]

8/31/2013 · Riverside Park, James River, Midlothian, Virginia ≈ 9 × 6" (22 × 15 cm) 

8/31/2013 · Riverside Park, James River, Midlothian, Virginia ≈ 5 × 8" (13 × 20 cm) 
Pluchea camphorata description by Thomas H. Kent, last updated 5 Oct 2021.
© FloraFinder.org. All rights reserved.
|
|

8/31/2013 · Riverside Park, James River, Midlothian, Virginia ≈ 8 × 5" (20 × 13 cm) 

8/31/2013 · Riverside Park, James River, Midlothian, Virginia ≈ 8 × 5" (20 × 13 cm) 
|